Namespace
Gsk – 4.0
The GTK toolkit
Dependencies
Graphene—1.0 | A thin layer of mathematical types for 3D libraries |
Browse documentation |
Classes
BlendNode | A render node applying a blending function between its two child nodes. |
BlurNode | A render node applying a blur effect to its single child. |
BorderNode | A render node for a border. |
CairoNode | A render node for a Cairo surface. |
CairoRenderer | A GSK renderer that is using cairo. |
ClipNode | A render node applying a rectangular clip to its single child node. |
ColorMatrixNode | A render node controlling the color matrix of its single child node. |
ColorNode | A render node for a solid color. |
ConicGradientNode | A render node for a conic gradient. |
ContainerNode | A render node that can contain other render nodes. |
CrossFadeNode | A render node cross fading between two child nodes. |
DebugNode | A render node that emits a debugging message when drawing its child node. |
GLRenderer | |
GLShader | A |
GLShaderNode | A render node using a GL shader when drawing its children nodes. |
InsetShadowNode | A render node for an inset shadow. |
LinearGradientNode | A render node for a linear gradient. |
NglRenderer | |
OpacityNode | A render node controlling the opacity of its single child node. |
OutsetShadowNode | A render node for an outset shadow. |
RadialGradientNode | A render node for a radial gradient. |
Renderer |
|
RenderNode |
|
RepeatingLinearGradientNode | A render node for a repeating linear gradient. |
RepeatingRadialGradientNode | A render node for a repeating radial gradient. |
RepeatNode | A render node repeating its single child node. |
RoundedClipNode | A render node applying a rounded rectangle clip to its single child. |
ShadowNode | A render node drawing one or more shadows behind its single child node. |
TextNode | A render node drawing a set of glyphs. |
TextureNode | A render node for a |
TransformNode | A render node applying a |
Structs
ColorStop | A color stop in a gradient node. |
ParseLocation | A location in a parse buffer. |
RoundedRect | A rectangular region with rounded corners. |
ShaderArgsBuilder | An object to build the uniforms data for a |
Shadow | The shadow parameters in a shadow node. |
Transform |
|
Enumerations
BlendMode | The blend modes available for render nodes. |
Corner | The corner indices used by |
GLUniformType | This defines the types of the uniforms that |
RenderNodeType | The type of a node determines what the node is rendering. |
ScalingFilter | The filters used when scaling texture data. |
TransformCategory | The categories of matrices relevant for GSK and GTK. |
Error Domains
SerializationError | Errors that can happen during (de)serialization. |
Callbacks
ParseErrorFunc | Type of callback that is called when an error occurs during node deserialization. |
Functions
value_dup_render_node | Retrieves the |
value_get_render_node | Retrieves the |
value_set_render_node | Stores the given |
value_take_render_node | Stores the given |
Function Macros
ROUNDED_RECT_INIT | Initializes a |
VALUE_HOLDS_RENDER_NODE | Evaluates to |